Energy Converter
Convert Calorie (Gram) to Joule.
Input the value of calories (g) below to convert instantly to joules with standard conversions, definitions, and equations.
How to Convert Calories (g) to Joules
To convert calorie (gram) to joule, we use the official conversion formulas. Below is the mathematical formula, plain-English explanation, and a worked example.
calorie-to-joule-formula.py
# Mathematical Formula
Value in Joules = Value in Calories (g) × 4.184
# Worked Example (5 cal)
5 cal × 4.184 = 20.9200 J
What is a Calorie (Gram)?
Calorie (Gram) (cal)
Energy required to raise the temperature of 1g of water by 1°C.
What is a Joule?
Joule (J)
The base SI unit of energy, equal to work done by a force of one newton moving one meter.
Calorie (Gram) to Joule Conversion Table
| Calorie (Gram) (cal) | Joule (J) |
|---|---|
| 1 cal | 4.184 J |
| 2 cal | 8.368 J |
| 3 cal | 12.552 J |
| 5 cal | 20.92 J |
| 10 cal | 41.84 J |
| 15 cal | 62.76 J |
| 20 cal | 83.68 J |
| 25 cal | 104.6 J |
| 50 cal | 209.2 J |
| 100 cal | 418.4 J |
| 250 cal | 1046 J |
| 500 cal | 2092 J |
| 1000 cal | 4184 J |
Joule to Calorie (Gram) Conversion Table
| Joule (J) | Calorie (Gram) (cal) |
|---|---|
| 1 J | 0.23901 cal |
| 2 J | 0.47801 cal |
| 3 J | 0.71702 cal |
| 5 J | 1.19503 cal |
| 10 J | 2.39006 cal |
| 15 J | 3.58509 cal |
| 20 J | 4.78011 cal |
| 25 J | 5.97514 cal |
| 50 J | 11.95029 cal |
| 100 J | 23.90057 cal |
| 250 J | 59.75143 cal |
| 500 J | 119.50287 cal |
| 1000 J | 239.00574 cal |
Questions